Participation History

It's no wonder that survey participation has more than tripled since the survey's first administration in Spring 2000.

More than 2.2 million students at 1,000 colleges and universities across the country have already taken the survey. The NCHA has been used by two-year and four-year public and private institutions from varied geographical regions, Carnegie Foundation Classifications, and campus settings.

National media, government policymakers, and prominent public health and higher education organizations have repeatedly cited NCHA data in articles, proposals, and presentations. What started as a pilot program in 1998 has now grown into an established and well-regarded tool that presents a rich picture of college student health.

ACHA-NCHA Participants To Date

ORIGINAL ACHA-NCHA
ACHA-NCHA Survey Periods Survey Mode Institutional Data Sets Sample (n)
Spring 2000 Paper 28 16,024
Fall 2000 Paper 20 10,413
Spring 2001 Paper 31 16,813
Fall 2001 Paper 8 4,717
Spring 2002 Paper 44 28,258
Fall 2002 Paper 20 10,374
Spring 2003 Paper & Web 33 19,497
Fall 2003 Paper & Web 21 11,990
Spring 2004 Paper & Web 74 47,202
Fall 2004 Paper & Web 50 24,804
Spring 2005 Paper & Web 71 54,111
Fall 2005 Paper & Web 29 16,832
Spring 2006 Paper & Web 117 94,806
Fall 2006 Paper & Web 34 23,863
Spring 2007 Paper & Web 107 71,860
Fall 2007 Paper & Web 39 20,507
Spring 2008 Paper & Web 106 80,121
Cumulative Participation in Original ACHA-NCHA   832 552,192
       
ACHA-NCHA II
ACHA-NCHA Survey Periods Survey Mode Institutional Data Sets Sample (n)
Fall 2008 Paper & Web 40 26,685
Spring 2009 Paper & Web 117 87,105
Fall 2009 Paper & Web 57 34,208
Spring 2010 Paper & Web 139 95,712
Fall 2010 Paper & Web 39 30,093
Spring 2011 Paper & Web 129 105,781
Fall 2011 Paper & Web 44 27,774
Spring 2012 Paper & Web 141 99,066
Fall 2012 Paper & Web 51 28,237
Spring 2013 (US Sample) Paper & Web 153 123,078
Spring 2013 (Canadian Sample) Web 32 34,039
Fall 2013 Paper & Web 57 32,964
Spring 2014 Paper & Web 140 79,266
Fall 2014 Paper & Web 34 25,841
Spring 2015 Paper & Web 108 93,034
Fall 2015 Paper & Web 40 19,861
Spring 2016 (US Sample) Paper & Web 137 95,761
Spring 2016 (Canadian Sample) Web 41 43,780
Fall 2016 Paper & Web 51 33,512
Spring 2017 Paper & Web 92 63,497
Fall 2017 Paper & Web 52 31,463
Spring 2018 Paper & Web 140 88,178
Fall 2018 Paper & Web 40 26,181
Spring 2019 (US Sample) Paper & Web 98 67,972
Spring 2019 (Canadian Sample) Web 58 55,284
Cumulative Participation in ACHA-NCHA II   1,532 1,440,197
       
ACHA-NCHA III
ACHA-NCHA Survey Periods Survey Mode Institutional Data Sets Sample (n)
Fall 2019 Web 57
38,679
Spring 2020 Web 75 50,307
Fall 2020 Web 22 13,373
Spring 2021 Web 137 96,489
Fall 2021 Web 41 33,204
Spring 2022 Web  129  69,131 
Fall 2022 Web 51 33,774 
Cumulative Participation in ACHA-NCHA III   512 334,957
       
Unique Institutions participating since Spring 2000   1,004  
Institutions participating 4 or more times   417  
Institutions participating 3 or more times   558  
Institutions participating 2 or more times   711